Size Guide
Not sure which size to grab? Here's the full fit guide across the PurePrep range — lids, bags, and the faucet tray.
Stretch Lids — 6-Piece Set
Every set includes all six sizes below. The silicone stretches, so if you're between sizes, size up.
| Size | Diameter | Best For |
|---|---|---|
| XS — 6 cm | ~2.4 in | Small cans, sauce jars, shot glasses, small cups |
| S — 8 cm | ~3.1 in | Standard mugs, tuna cans, small bowls, half a lemon or lime |
| M — 10 cm | ~3.9 in | Soup cans, yogurt containers, medium bowls, half an avocado |
| L — 12 cm | ~4.7 in | Cereal bowls, large mugs, medium pots, cut melon |
| XL — 15 cm | ~5.9 in | Dinner bowls, medium mixing bowls, wide pots, watermelon quarter |
| XXL — 18 cm | ~7.1 in | Large mixing bowls, wide pans, salad bowls, large containers |
Tips: the lid stretches, so go up a size if you're between. A dry rim gives the strongest seal, and the more you stretch it over the edge, the tighter it grips — it even works on irregular shapes.
Silicone Storage Bags — 3-Pack
Each 3-pack includes one of every size, so you're covered from snacks to bulk storage.
| Size | Capacity | Best For |
|---|---|---|
| Small | 500 ml | Snacks, portions, on-the-go |
| Medium | 1000 ml | Sandwiches, leftovers, everyday meal prep |
| Large | 1500 ml | Bulk storage, freezer, batch cooking |
Silicone Faucet Tray
Measure the back edge of your sink where the faucet sits, then match it to a length below. When in doubt, size up so the tray spans the whole splash zone.
| Size | Length | Full Dimensions | Best For |
|---|---|---|---|
| Small | 37 cm / 14.6 in | 37 × 14 × 2.1 cm | Compact & bar sinks |
| Medium | 45 cm / 17.7 in | 45 × 14 × 2.1 cm | Most standard kitchen sinks |
| Large | 61 cm / 24 in | 61 × 14 × 2.1 cm | Wide, double & farmhouse sinks |
Good to know: every size is 14 cm (5.5 in) deep and 2.1 cm tall. The center notch fits around the faucet base, and the tray folds flat for storage.